19-я Международная Жаутыковская олимпиада по математике, 2023 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
106 Sandro Mamamtavrishvili Georgia Tbilisi Tbilisi #42 school Physics&Mathematics named after academician Ilia Vekua 7 0 0 7 0 0 14 Bronze
107 Alexander Kinosyan Russia Moscow School 1329 0 7 0 7 0 0 14 Bronze
108 Alexander Baranov Russia Physics and Mathematics Lyceum № 30 7 0 0 7 0 0 14 Bronze
109 Makariy Martyushev Russia Physics and Mathematics Lyceum № 30 7 0 0 7 0 0 14 Bronze
110 Uladzislau Shymko Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 0 7 0 7 0 0 14 Bronze
111 Andrei Shadryn Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 7 0 0 7 0 0 14 Bronze
112 Dziamyan Klimau Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 7 0 0 7 0 0 14 Bronze
113 Uladzislau Maksimenkau Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 0 7 0 7 0 0 14 Bronze
114 Tenuunsaikhan Batlkhagva Mongolia Ulaanbaatar Shine Ue 7 0 0 7 0 0 14 Bronze
115 Stefan Gobej Romania Curtea de Arges Colegiul National Vlaicu Voda 0 7 0 7 0 0 14 Bronze
116 Simeon Doitchinov Bulgaria Sofia FPMG 7 0 0 7 0 0 14 Bronze
117 Kanav Talwar India Kota Allen career institute 7 0 0 7 0 0 14 Bronze
118 Nazar Kirgizbaev Kyrgyzstan Bishkek Author Physics and Mathematics School Lyceum #61 named Yakir 7 7 0 0 0 0 14 Bronze
119 Strahinja Svrzić Serbia Niš GYMNASIUM SVETOZAR MARKOVIĆ 7 2 0 5 0 0 14 Bronze
120 Dobromir Angelov Bulgaria Varna High school of mathematics D-r Petar Beron 7 0 0 7 0 0 14 Bronze
121 Nikolay Georgiev Bulgaria Varna High school of mathematics D-r Petar Beron 7 0 0 7 0 0 14 Bronze
122 Stefan Birca Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 0 0 14 Bronze
123 Bezhan Asoev Tajikistan Dushanbe Boarding lyceum Hotam and PV in Hisor 5 2 0 7 0 0 14 Bronze
124 Alex Grigoryan Armenia Erevan Quantum College 7 0 0 7 0 0 14 Bronze
125 Grigoryan Vahagn Armenia Erevan Quantum College 7 0 0 7 0 0 14 Bronze
126 Bilguungerelt Tamir Mongolia Ulaanbaatar Erkhet Erdem 7 0 0 7 0 0 14 Bronze
127 Muhammed Kızılkaya Turkey İstanbul İstanbul Provincial Directorate of Education 1 7 0 4 2 0 14 Bronze
128 Andrey Gabidulin Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 7 7 0 0 0 0 14 Bronze
129 Daniil Maksak Belarus Minsk BSU Lyceum 7 0 0 7 0 0 14 Bronze
130 Kiryl Sivalap Belarus Minsk BSU Lyceum 7 2 0 5 0 0 14 Bronze
131 Antonio Zadgorski Bulgaria Sofia Sofia High School of Mathematics 7 0 0 7 0 0 14 Bronze
132 Isken Kenzhebaev Kyrgyzstan Zhalal-Abad Kurmanbek Baatyr Cambridge International School 7 7 0 0 0 0 14 Bronze
133 Kerimguly Bendov Turkmenistan Ashgabat The 86th high school 0 7 0 7 0 0 14 Bronze
134 Mikayel Yeghiazaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 0 0 6 0 0 13 Bronze
135 Hayk Andriasyan Armenia Yerevan Quantum college 6 0 0 7 0 0 13 Bronze
136 Iulia Slanina Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 6 0 0 13 Bronze
137 Kaan Bilge Turkey İstanbul İstanbul Provincial Directorate of Education 1 7 0 5 0 0 13 Bronze
138 Alihan Serikuly Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 6 0 0 7 0 0 13 Bronze
139 Yoan Vasilev Bulgaria Pleven Secondary School of Mathematics Geo Milev 7 0 0 5 0 0 12 Bronze
140 Merey Temirzinova Kazakhstan Astana Haileybury Astana 2 2 0 7 1 0 12 Bronze
141 Nursoltan Khavalbolot Mongolia Ulaanbaatar 11th school 0 7 0 5 0 0 12 Bronze
142 Sanzhar Baydavletov Kazakhstan Almaty «Tamos Education» international school 7 0 0 5 0 0 12 Bronze
143 Eldar Iskanderov Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Cambridge School 5 0 0 7 0 0 12 Bronze
144 Antonie Amir Suciu Romania Constanța International Computer Highschool of Constanta 7 0 0 5 0 0 12 Bronze
145 Matei-Octavian Stanescu Romania Constanța International Computer Highschool of Constanta 7 0 0 5 0 0 12 Bronze
146 Meri Badalyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 2 3 0 7 0 0 12 Bronze
147 Bryant Tan Indonesia Tangerang SIMETRI 7 2 0 3 0 0 12 Bronze
148 David Dyulgerov Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 2 3 0 7 0 0 12 Bronze
149 Yusufjon Ortiqov Uzbekistan Uzbek Math Community (UMC Senior2) 7 1 0 3 0 0 11 Bronze
150 Matsvei Areshchanka Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 2 2 0 0 7 0 11 Bronze
151 Nazar Berkimbay Kazakhstan Almaty MIRAS INTERNATIONAL SCHOOL ALMATY 2 7 0 2 0 0 11 Bronze
152 Vukasin Pantelic Serbia Belgrad Mathematical High School 2 2 0 7 0 0 11 Bronze
153 Aghasi Darbinyan Armenia Erevan Quantum College 7 1 0 3 0 0 11 Bronze
154 Sena Başaran Turkey İstanbul İstanbul Provincial Directorate of Education 2 2 0 7 0 0 11 Bronze
155 Joshua Marvel Solomon Indonesia Tangerang Simetri 2 2 0 7 0 0 11 Bronze
156 Doriush Khayridinov Tajikistan Dushnbe Republican Centre for identification and development of talents 2 2 0 7 0 0 11 Bronze
157 Undral Batbayasgalan Mongolia Ulaanbaatar School No.1 5 2 0 3 0 0 10 Bronze
158 Belgutei Bayar Mongolia Ulaanbaatar 11th school 0 2 0 5 3 0 10 Bronze
159 Abdurauf Abdurosulov Tajikistan Dushanbe Министерство образования 2 1 0 7 0 0 10 Bronze
160 Batyrkhan Sakenov Kazakhstan Almaty British International School «Haileybury Almaty» 2 2 0 6 0 0 10 Bronze
161 Grugoriy Sluzhak Russia Moscow 179 7 0 0 3 0 0 10 Bronze
162 Jalil Huseynov Azerbaijan Baku Physics, mathematics and information science lyceum 2 7 1 0 0 0 10 Bronze
163 Angel Hristov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 0 7 0 3 0 0 10 Bronze
164 Nursultan Eshperov Kyrgyzstan Bishkek Gazprom School 0 5 0 5 0 0 10 Bronze
165 Ekaterina Nazarova Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 2 1 0 7 0 0 10 Bronze
166 KOMRONBEK ERKINBOYEV Uzbekistan NAMANGAN ACADEMIC LYCEUM UNDER NAMANGAN STATE UNIVERSITY 7 3 0 0 0 0 10 Bronze
167 Nijat Veliev Azerbaijan Baku Physics, mathematics and information science lyceum 0 3 0 7 0 0 10 Bronze
168 Denis Bariev Belarus Minsk BSU Lyceum 2 1 0 7 0 0 10 Bronze
169 Rami Hennawi Bulgaria Sofia NPMG Academic Lubomir Chakalov 0 7 0 3 0 0 10 Bronze
170 Akerke Nurakhmetova Kazakhstan Almaty Nazarbayev Intellectual schools 2 2 0 6 0 0 10 Bronze
171 Siarhei Skauronski Belarus VITEBSK State educational establishment Gymnasium № 8 of Vitebsk 2 1 0 7 0 0 10 Bronze
172 Demira Nedeva Bulgaria Burgas Union of Bulgarian Mathematicians-Burgas 2 7 0 0 0 0 9 Bronze
173 Luka Tsitsilashvili Georgia Tbilisi Tbilisi #42 school Physics&Mathematics named after academician Ilia Vekua 2 7 0 0 0 0 9 Bronze
174 Iustina Diaconu Romania Bucharest International Computer High School of Bucharest 2 7 0 0 0 0 9 Bronze
175 David Nikolaev Russia Yakutsk Republican boarding lyceum 2 0 0 7 0 0 9 Bronze
176 Munkhjargal Ravdandorj Mongolia Ulaanbaatar School 1 2 7 0 0 0 0 9 Bronze
177 Madina Suyunova Uzbekistan Uzbek Math Community (UMC Senior1) 2 7 0 0 0 0 9 Bronze
178 Yan Bobrus Kyrgyzstan Bishkek Gazprom School Kyrgyzstan 1 1 0 7 0 0 9 Bronze
179 Dulguun Gansukh Mongolia Ulaanbaatar School No.1 Ulaanbaatar 2 0 0 7 0 0 9 Bronze
180 ADILBEK MOLDABEK Kazakhstan Astana NURORDA 2 7 0 0 0 0 9 Bronze
181 Abzal Tangsykbay Kazakhstan Astana «Bilim-Innovation» boarding school 2 0 0 7 0 0 9 Bronze
182 Kenji Gunawan Indonesia Tangerang SIMETRI 2 0 0 7 0 0 9 Bronze
183 Dulguun Namnansuren Mongolia Ulaanbaatar 11th school 1 3 0 5 0 0 9 Bronze
184 Ana Cezara Danciu Romania Bucharest Tudor Vianu National High School of Computer Science 2 7 0 0 0 0 9 Bronze
185 Eraj Sobirov Tajikistan Dushanbe Министерство образования 2 7 0 0 0 0 9 Bronze
186 Anastassiya Odintsova Kazakhstan Pavlodar State Institution «School-Lyceum No.8 for gifted children» of Pavlodar 2 7 0 0 0 0 9 Bronze
187 Selim Halykov Turkmenistan Ashgabat Saparmurat Turkmenbashy Specialized Comprehensive Boarding School 1 7 0 1 0 0 9 Bronze
188 Amir Sakhipov Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 0 2 0 7 0 0 9 Bronze
189 Alimargulan Amirtay Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 7 2 0 0 0 0 9 Bronze
190 Tsvetelina Ilieva Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 0 2 0 7 0 0 9 Bronze
191 Tuvshinbaatar Otgonbayar Mongolia Ulaanbaatar Erkhet Erdem 0 2 0 7 0 0 9 Bronze
192 Alihan Zhumabayew Turkmenistan Dashoguz 26th school 2 7 0 0 0 0 9 Bronze
193 Tsovak Yegoryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 0 2 1 6 0 0 9 Bronze
194 Evan Nathanael Indonesia Tangerang SIMETRI 2 0 0 7 0 0 9 Bronze
195 Aren Hasratyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 1 1 1 6 0 0 9 Bronze
196 Azamat Dushanov Tajikistan Dushanbe Republican Centre for identification and development of talents 2 7 0 0 0 0 9 Bronze
197 Ivan Krokhau Belarus Vitebsk State educational establishment Gymnasium № 8 of Vitebsk 2 0 0 7 0 0 9 Bronze
198 Elisa Ipate Romania Bucharest International Computer High School of Bucharest 2 0 0 7 0 0 9 Bronze
199 Olimjon Tukhtarov Tajikistan Vahdat TAJIK-RUSSIAN BAORDING SCHOOL HOTAM &&. P.V. IN VAHDAT 7 0 0 2 0 0 9 Bronze
1 Robert Dragomirescu Romania Bucharest International Computer High School of Bucharest 2 7 7 7 7 7 37 Gold
2 Ratibor Koptilin Russia Novosibirsk SESC NSU 7 7 7 7 7 0 35 Gold
3 Andrei Giovani Chirita Romania Bucharest Tudor Vianu National High School of Computer Science 7 7 7 7 7 0 35 Gold
4 Şevket Onur Yılmaz Turkey İstanbul İstanbul Provincial Directorate of Education 7 7 7 7 7 0 35 Gold
5 Hung Pham Viet Vietnam Hanoi HUS High School for Gifted Students 7 7 7 7 0 7 35 Gold
6 David Andrei Anghel Romania Bucharest International Computer High School of Bucharest 7 7 7 7 7 0 35 Gold
7 Davit Kldiashvili Georgia Tbilisi VLADIMIR KOMAROVI TBILISI PHYSICS&MATHEMATICS N199 PUBLIC SCHOOL 7 7 7 7 7 0 35 Gold
8 Nikolay Kharko Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 7 7 7 7 0 35 Gold
9 Pavel Ciurea Romania Bucharest International Computer High School of Bucharest 7 7 2 7 7 0 30 Gold
10 Natalia Lenskaya Russia Moscow 2086 - ДваждыДва 7 7 1 7 7 0 29 Gold
11 Vladimir Rogovskiy Kazakhstan Pavlodar State Institution «School-Lyceum No.8 for gifted children» of Pavlodar 7 7 1 7 7 0 29 Gold
12 Bozhidar Dimitrov Bulgaria Varna High school of mathematics D-r Petar Beron 7 7 1 7 7 0 29 Gold
13 Marin Hristov Bulgaria Sofia Sofia High School of Mathematics 7 7 1 7 7 0 29 Gold
14 Nguyen Lam Pham Duy Vietnam Hanoi HUS High School for Gifted Students 7 7 0 7 7 0 28 Gold
15 Miron Yurkevich Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 7 7 0 7 7 0 28 Gold
16 Matsvei Zorka Belarus Minsk BSU Lyceum 7 7 0 7 7 0 28 Gold
17 Ivan Tagarev Bulgaria Sofia Sofia High School of Mathematics 7 7 0 7 7 0 28 Gold
18 Aida Mitroi Romania Bucharest International Computer High School of Bucharest 7 7 0 7 7 0 28 Gold
19 Artem Sadykov Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 7 0 7 0 7 28 Gold
20 Melek Güngör Turkey İstanbul İstanbul Provincial Directorate of Education 7 7 0 6 7 0 27 Gold
21 Roman Prozorov Russia Moscow АНО ОШ ЦПМ 7 7 6 7 0 0 27 Gold
22 Pavel Tsitou Belarus Gomel secondary school №61 Gomel Средняя школа #61 г.Гомеля 7 7 1 7 5 0 27 Gold
23 Iustinian-Cristian Constantinescu Romania Bucharest International Computer High School of Bucharest 7 7 6 7 0 0 27 Gold
24 Timofey Karyagin Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 7 7 0 6 7 0 27 Gold
25 Vlad Titus Spataru Romania Bucharest International Computer High School of Bucharest 2 7 7 7 4 0 27 Gold
26 Kamo Miraqyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 7 1 7 4 0 26 Gold
27 Andrei Moldovan Romania Bucharest International Computer High School of Bucharest 7 7 0 7 4 1 26 Gold
28 Nikola Tsachev Bulgaria Sofia FPMG 7 7 0 7 4 0 25 Gold
29 Ivan Korshunau Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 7 7 1 7 3 0 25 Gold
30 Iliyas Noman Bulgaria Sofia Sofia High School of Mathematics (Team 2) 7 7 3 7 0 0 24 Gold
31 Maria Drencheva Bulgaria Sofia Sofia High School of Mathematics (Team 2) 7 7 0 7 3 0 24 Gold
32 Hakan Gökdoğan Turkey İstanbul İstanbul Provincial Directorate of Education 7 7 1 7 1 0 23 Gold
33 Thang Dang Quang Vietnam Hanoi HUS High School for Gifted Students 7 7 2 7 0 0 23 Gold
34 Artem Sergievsky Russia Moscow АНО ОШ ЦПМ 7 2 0 7 0 7 23 Gold
35 Barış Koyuncu Turkey İstanbul İstanbul Provincial Directorate of Education 7 7 2 7 0 0 23 Gold
36 Radu Lecoiu Romania Bucharest International Computer High School of Bucharest 7 7 0 7 2 0 23 Gold
37 Georgiy Galyapin Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 2 7 0 7 7 0 23 Gold
38 Boris Gachevski Bulgaria Sofia Sofia High School of Mathematics (Team 2) 2 7 0 7 7 0 23 Gold
39 Ivan Zhurin Russia Moscow School 1329 7 7 1 7 0 0 22 Gold
40 Henrik Schlüter Germany Munich Lyzeum 2 e.V. 7 0 7 7 1 0 22 Gold
41 Mateja Vukelic Serbia Belgrad Mathematical High School 7 7 0 7 1 0 22 Gold
42 Mikita Shutro Belarus Minsk BSU Lyceum 7 7 1 7 0 0 22 Gold
43 Vladimir Kreshchik Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 7 1 0 7 7 0 22 Gold
44 Anvarbek Rakhmatov Uzbekistan Uzbekistan National Team 7 7 0 7 0 0 21 Silver
45 MUKHAMMED NAGASHBEK Kazakhstan Astana NURORDA 7 7 0 7 0 0 21 Silver
46 Ochirkhuu Erkhesbold Mongolia Ulaanbaatar Sant middle school 7 7 0 7 0 0 21 Silver
47 Anastasia Salimova Russia Moscow 2086 - ДваждыДва 7 0 0 7 0 7 21 Silver
48 Gregory Novichkov Russia Moscow Lyceum Second school 7 7 0 7 0 0 21 Silver
49 Maxim Ivanov Russia Penza Губернский лицей 7 7 0 7 0 0 21 Silver
50 Serdar Bozdağ Turkey İstanbul İstanbul Provincial Directorate of Education 7 7 0 7 0 0 21 Silver
51 Raiymbek Baishuak Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 7 7 0 7 0 0 21 Silver
52 Dinmukhamed Yegeubayev Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 6 4 0 7 4 0 21 Silver
53 Daniil Ignatiev Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 7 7 0 0 7 0 21 Silver
54 Mikhail Lichmanov Russia Moscow Letovo 7 7 0 7 0 0 21 Silver
55 Gleb Gorin Russia Saransk Mordovia Republic School for gifted children 7 7 0 7 0 0 21 Silver
56 Andrey Tarasov Russia Saransk Mordovia Republic School for gifted children 7 7 0 7 0 0 21 Silver
57 Zhan Dautov Kazakhstan Kostanay «Bilim-Innovation» boarding school 7 0 0 6 7 0 20 Silver
58 Tsogtgerel Saikhanbileg Mongolia Ulaanbaatar Sant middle school 7 7 1 5 0 0 20 Silver
59 Angelo Farfán Oré Peru Saco Oliveros 0 7 0 6 7 0 20 Silver
60 Vahan Baghdasaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 6 7 0 7 0 0 20 Silver
61 Leonid Mikhaylov Russia Physics and Mathematics Lyceum № 30 7 0 6 0 0 7 20 Silver
62 Andrija Živadinović Serbia Niš GYMNASIUM SVETOZAR MARKOVIĆ 5 7 0 7 0 0 19 Silver
63 Tengis Odonbaatar Mongolia Ulaanbaatar 11th school (Team-2) 5 7 0 7 0 0 19 Silver
64 Gvozden Lapcevic Serbia Belgrad Mathematical High School 7 7 0 5 0 0 19 Silver
65 David Vlad Marghidan Romania Pitesti Secondary School Mihai Eminescu Pitesti 7 0 0 7 0 4 18 Silver
66 Baiseyit Yessenbay Kazakhstan Almaty NJSC «National School of Physics & Mathematics» 7 4 0 7 0 0 18 Silver
67 Rahym Agamyradov Turkmenistan Ashgabat The 86th high school 4 7 0 7 0 0 18 Silver
68 Hleb Yeutushenka Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 7 3 0 7 0 0 17 Silver
69 Juan Mathius Tasayco Pachas Peru school Prolog 6 7 1 3 0 0 17 Silver
70 Fidan Garayeva Azerbaijan Baku Physics, mathematics and information science lyceum 2 7 1 7 0 0 17 Silver
71 Anar Mehdiyev Azerbaijan Baku Physics, mathematics and information science lyceum 7 2 1 7 0 0 17 Silver
72 Ana Boiangiu Romania Bucharest International Computer High School of Bucharest 2 7 0 7 0 0 16 Silver
73 Alen Ghazaryan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 2 0 7 0 0 16 Silver
74 Anton Palazkou Belarus Vitebsk State educational establishment Gymnasium № 2 of Vitebsk 7 2 0 7 0 0 16 Silver
75 Анна Смирнягина Russia Москва 2086 - ДваждыДва 7 0 1 7 0 1 16 Silver
76 Mandakh Tuvshinbayar Mongolia Ulaanbaatar Sant middle school 2 7 0 7 0 0 16 Silver
77 Janssen Edyth Lim Indonesia Tangerang SIMETRI 2 0 0 7 7 0 16 Silver
78 Shaurya Agrawal India Kota Allen career institute 7 2 0 7 0 0 16 Silver
79 Michael Pelishenko Russia Moscow 2086 - ДваждыДва 2 7 0 7 0 0 16 Silver
80 Askerbekov Tilek Kyrgyzstan Bishkek United World International School 2 7 0 7 0 0 16 Silver
81 Miras Bissenbayev Kazakhstan Atyrau «Bilim-Innovation» boarding school 2 7 0 7 0 0 16 Silver
82 Iveel Arvis Mongolia Ulaanbaatar 11th school (Team-2) 7 2 0 7 0 0 16 Silver
83 Petko Lazarov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 2 0 7 0 0 16 Silver
84 Giorgi Kekenadze Georgia Tbilisi LEPL VLADIMIR KOMAROVI TBILISI PHYSICS&MATHEMATICS N199 PUBLIC SCHOOL 2 7 0 7 0 0 16 Silver
85 Sharel Margulan Kazakhstan Taraz city «Bilim-Innovation» boarding school 2 7 0 7 0 0 16 Silver
86 Andrey Karmanovich Belarus Minsk BSU Lyceum 2 7 0 7 0 0 16 Silver
87 Alexey Smolentsev Russia Dolgoprudny ANEO Phystech-Lyceum named after P.L. Kapitza 7 2 0 7 0 0 16 Silver
88 Areg Mkrtchyan Armenia Yerevan School of Physics and Mathematics after Shahinyan 7 2 0 7 0 0 16 Silver
89 Arsen Narik Kazakhstan Almaty Nazarbayev Intellectual schools 2 7 0 7 0 0 16 Silver
90 Tatiana Kurganskaya Russia Moscow Letovo 7 2 0 7 0 0 16 Silver
91 Edward Torac-Toma Romania Bucharest International Computer High School of Bucharest 7 2 0 7 0 0 16 Silver
92 Davut Muhammetgurbanov Turkmenistan Ashgabat The 86th high school 2 7 0 7 0 0 16 Silver
93 Robert Gabriel Gidea Romania Bucharest International Computer High School of Bucharest 7 3 0 4 1 0 15 Silver
94 Ozodbek Axtamov Uzbekistan Uzbekistan National Team 5 3 0 7 0 0 15 Silver
95 Anvarbek Sadulloyev Uzbekistan Uzbekistan National Team 7 1 0 7 0 0 15 Silver
96 Alexander Voloshin Russia Moscow School 1329 7 1 0 7 0 0 15 Silver
97 Elbek Zohidjonov Uzbekistan Uzbek Math Community (UMC Junior) 7 1 0 7 0 0 15 Silver
98 Mikhail Prince Russia Novosibirsk SESC NSU 7 1 0 7 0 0 15 Silver
99 Fedor Korniiash Kyrgyzstan Bishkek Author Physics and Mathematics School Lyceum #61 named Yakir 7 2 0 6 0 0 15 Silver
100 Aliaksei Mamonau Belarus Minsk BSU Lyceum 7 7 1 0 0 0 15 Silver
101 Uladzimir Shaban Belarus Minsk BSU Lyceum 7 1 0 7 0 0 15 Silver
102 Tamar Peikrishvili Georgia Tbilisi V. komarovi tbilisi public school of physics and mathematics, N199 7 3 0 5 0 0 15 Silver
103 Aldinash Seitenov Kazakhstan Almaty Nazarbayev Intellectual schools 0 7 0 7 1 0 15 Silver
104 Anna Prikhodko Russia Moscow Lyceum Second School named after V. F. Ovchinnikov 7 1 0 7 0 0 15 Silver
105 Semen Gavrishkin Russia Chelyabinsk Physics and Mathematics Lyceum №31 7 2 0 6 0 0 15 Silver