16-я Международная Жаутыковская олимпиада по математике, 2020 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
107 Nurlybek Taubakhabyl Kazakhstan Nur-Sultan Bilim Innovation Lyceum 0 1 0 7 2 7 17 Bronze
86 Iustinian Cristian Constantinescu Romania Bucharest Tudor Vianu National High School of Computer Science 0 0 0 7 7 7 21 Bronze
46 Roksolana Ivanchuk Ukraine Kyiv #171 Lider Lyceum 2 7 0 7 4 7 27 Silver
36 Aleksandr Klimchuk Russia Moscow 1329 7 7 0 7 0 7 28 Silver
23 Jovan Toromanovic Serbia Belgrad Mathematics gymnasium 7 1 1 7 7 7 30 Gold
13 Nikoloz Birkadze Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 7 6 0 7 7 7 34 Gold
12 Igor Levin Russia Chelyabinsk PML #31 city of Chelyabinsk 7 7 0 7 7 7 35 Gold
11 Mikhail Tutanov Russia Tyumen Physics and Mathematics School 7 7 0 7 7 7 35 Gold
10 Andreas Alberg Norway Oslo Oslo katedralskole 7 7 0 7 7 7 35 Gold
9 Cuong Do Bulgaria Sofia Sofia High School of Mathematics 7 7 0 7 7 7 35 Gold
4 Evgeni Kayryakov Bulgaria Sofia Sofia High School of Mathematics 7 3 7 7 7 7 38 Gold
2 Aibek Myrzatay Kazakhstan Atyrau Bilim Innovation Lyceum 7 7 7 7 7 7 42 Gold
1 Teimurazi Toloraia Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 7 7 7 7 7 7 42 Gold
106 Viktor Baltin Bulgaria Burgas High School of Mathematics and Natural Sciences 5 7 0 0 0 5 17 Bronze
42 Yaroslav Toporov Kazakhstan Almaty RFMSh_2 6 2 0 7 7 5 27 Silver
3 Unubold Munkhbat Mongolia Ulaanbaatar School #1 7 7 7 7 7 5 40 Gold
112 Lyuben Baltadzhiev Bulgaria Haskovo PMG "Akad. Boyan Petkanchin" 7 0 0 7 0 2 16 Bronze
57 Kassym Mukhanbetiyar Kazakhstan Almaty Haileybury 7 1 0 7 7 2 24 Silver
51 Andrei Coman Romania Bucharest Tudor Vianu National High School of Computer Science 7 2 0 7 7 2 25 Silver
50 Vladimir Smirnov Kazakhstan Almaty RFMSh_1 7 1 3 7 5 2 25 Silver
30 Ivan Frolov Russia Novosibirsk Educational center "Gornostaj" 7 7 0 7 6 2 29 Silver
25 Luka Mushkudiani Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 6 7 0 7 7 2 29 Silver
21 Alan Beremkulov Kazakhstan Almaty School №165 7 7 0 7 7 2 30 Gold
20 Ana Onoprishvili Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 7 7 0 7 7 2 30 Gold
6 Marko Khasin Ukraine Kyiv #171 Lider Lyceum 7 7 7 7 7 2 37 Gold
5 Borislav Kirilov Bulgaria Sofia FPMG 7 7 7 7 7 2 37 Gold
120 Viktar Makouski Belarus Vitebsk Gymnasium № 2 7 0 0 0 7 1 15 Bronze
119 Elen Petikyan Armenia Yerevan Physics and Maths school named after A.Shahinyan 0 7 0 7 0 1 15 Bronze
110 Bilguun Batbayar Mongolia Bayankhongor Algorithm 7 0 0 7 2 1 17 Bronze
105 Matey Petkov Bulgaria Sofia NPMG Sofia 0 7 0 7 2 1 17 Bronze
99 Didar Kozhikov Kazakhstan Aktobe Bilim Innovation Lyceum 7 2 1 7 0 1 18 Bronze
95 Nikola Kolarov Bulgaria Burgas High School of Mathematics and Natural Sciences 7 0 0 7 4 1 19 Bronze
93 Adilet Zauytkhan Kazakhstan Atyrau Bilim Innovation Lyceum 7 4 1 7 0 1 20 Bronze
89 Diyorbek Tolibov Uzbekistan Tashkent Ministry of Education 7 0 0 7 6 1 21 Bronze
84 Tamar Korkotashvili Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 7 1 0 7 5 1 21 Bronze
81 Nikalai Yudzin Belarus Vitebsk Gymnasium № 2 7 1 0 7 5 1 21 Bronze
79 Shokhrukhdzhon Ismatov Tajikistan Dushanbe Tajik-Russian Lyceum "Hotam and PV." 7 0 0 7 7 1 22 Bronze
78 Nikita Korotkov Russia Novosibirsk Educational center "Gornostaj" 7 0 0 7 7 1 22 Bronze
76 Tudor Ioan Caba Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 7 1 22 Bronze
75 Temuulen Javkhlanbaatar Mongolia Ulaanbaatar School #1 7 1 0 7 6 1 22 Bronze
74 Zhandos Abdygaliyev Kazakhstan Nur-Sultan RFMSh_2 7 1 0 7 6 1 22 Bronze
72 Eldar Kusdavletov Kazakhstan Nur-Sultan NURORDA 7 1 0 7 6 1 22 Bronze
71 Abylai Ashken Kazakhstan Nur-Sultan Bilim Innovation Lyceum 7 0 0 7 7 1 22 Bronze
69 Kristian Minchev Bulgaria Burgas High School of Mathematics and Natural Sciences 7 6 0 7 1 1 22 Bronze
68 Ivan Georgiev Bulgaria Sofia Sofia High School of Mathematics 7 1 0 7 6 1 22 Bronze
62 Alibi Zhenis Kazakhstan Nur-Sultan NURORDA 7 1 0 7 7 1 23 Bronze
58 Vachagan Dilanyan Armenia Yerevan Physics and Maths school named after A.Shahinyan 2 6 0 7 7 1 23 Bronze
56 Bexultan Abdikarimov Kazakhstan Nur-Sultan Bilim Innovation Lyceum 7 2 0 7 7 1 24 Silver
55 Fetullakh Sam Kazakhstan Nur-Sultan Bilim Innovation Lyceum 7 2 0 7 7 1 24 Silver
54 Ivan Ukolov Kazakhstan Pavlodar Lyceum №8 7 1 2 7 6 1 24 Silver
53 Kanstantsin Siahodnik Belarus Vitebsk Gymnasium № 8 7 2 0 7 7 1 24 Silver
52 Abbas Mammadov Azerbaijan Baku Physics, Maths and Informatics lyceum 7 2 0 7 7 1 24 Silver
48 Diyan Dimitrov Bulgaria Sofia Sofia High School of Mathematics 7 7 2 7 2 1 26 Silver
45 Chinguun Dorjmyagmar Mongolia Ulaanbaatar School #1 7 7 0 7 5 1 27 Silver
43 Tamerlan Burambayev Kazakhstan Nur-Sultan RFMSh_1 7 7 0 7 5 1 27 Silver
40 Marlen Raushanov Kazakhstan Nur-Sultan Bilim Innovation Lyceum 7 7 0 7 5 1 27 Silver
38 Jahongir Norboyev Uzbekistan Tashkent Ministry of Education 7 7 0 7 6 1 28 Silver
33 Zakhar Naumets Ukraine Kyiv #171 Lider Lyceum 7 7 0 7 7 1 29 Silver
32 Boris Prohorov Russia Chelyabinsk PML #31 city of Chelyabinsk 7 7 0 7 7 1 29 Silver
31 Igor Pocheptsov Russia Moscow 1329 7 7 0 7 7 1 29 Silver
29 Ivan Strogalshchikov Russia Tyumen Physics and Mathematics School 7 7 0 7 7 1 29 Silver
28 Adiyatumur Batjargal Mongolia Ulaanbaatar School #1 7 7 0 7 7 1 29 Silver
27 Assylbek Olzhabayev Kazakhstan Almaty NIS FMN 7 7 0 7 7 1 29 Silver
26 Danat Duisenbekov Kazakhstan Nur-Sultan Bilim Innovation Lyceum 7 7 0 7 7 1 29 Silver
24 Murad Aghazada Azerbaijan Baku Physics, Maths and Informatics lyceum 7 0 7 7 7 1 29 Silver
18 Tair Satubaldin Kazakhstan Almaty NIS FMN 7 2 7 7 7 1 31 Gold
17 Galin Totev Bulgaria Burgas High School of Mathematics and Natural Sciences 7 7 2 7 7 1 31 Gold
14 Bibigul Konkayeva Kazakhstan Nur-Sultan NURORDA 6 7 7 6 7 1 34 Gold
8 Leonid Gorbunov Russia Tyumen Physics and Mathematics School 7 7 7 7 7 1 36 Gold
7 Tamirlan Bektemissov Kazakhstan Almaty NIS FMN 7 7 7 7 7 1 36 Gold
128 Sohbet Maksadov Turkmenistan Yoloten Secondary school №40 7 1 0 7 0 0 15 Bronze
127 Muhammetmyrat Gochmyradov Turkmenistan Ashgabat Saparmyrat Turkmenbashy State Boarding School 7 0 0 7 1 0 15 Bronze
126 Jamshed Rustamov Tajikistan Dushanbe Tajik-Russian Lyceum "Hotam and PV." 2 7 0 0 6 0 15 Bronze
125 Furuzonfar Rakhmonov Tajikistan Hisor Tajik-Russian Lyceum "Hotam and PV." Hisor branch 7 0 0 7 1 0 15 Bronze
124 Erdan Apiev Kyrgyzstan Bishkek Bishkek Chyngyz Aitmatov Lyceum 7 0 0 7 1 0 15 Bronze
123 Raiymbek Baishuak Kazakhstan Almaty RFMSh_3 0 7 0 7 1 0 15 Bronze
122 Bekzat Aubakir Kazakhstan Pavlodar Bilim Innovation Lyceum 6 0 0 7 2 0 15 Bronze
121 Arslan Daminov Kazakhstan Kokshetau Bilim Innovation Lyceum 6 1 0 7 1 0 15 Bronze
118 Farrukh Makhmudov Uzbekistan Tashkent Academic lyceum named after Sirojiddinov 2 0 0 7 7 0 16 Bronze
117 Sohibjon Avgonov Tajikistan Dushanbe SEI "Lyceum for Gifted Students" in Dushanbe 7 1 0 7 1 0 16 Bronze
116 Myrzabek Belekov Kyrgyzstan Karakol Hussain Karasaev high school 7 1 0 7 1 0 16 Bronze
115 Aben Sadykhanov Kazakhstan Taldykorgan #24 7 2 0 7 0 0 16 Bronze
114 Adilet Abu Kazakhstan Aktau Bilim Innovation Lyceum 7 0 0 7 2 0 16 Bronze
113 Lasha Kvatashidze Georgia Kutaisi Physico-mathematical Public School N41 7 2 0 7 0 0 16 Bronze
111 Shaxboz Hasanov Uzbekistan Qorako'l Buxoro Davlat Universiteti Qorako'l akademik litseyi 0 0 7 7 3 0 17 Bronze
109 Adilbek Abdirasulov Kyrgyzstan Karakol Hussain Karasaev high school 2 7 0 7 1 0 17 Bronze
108 Miron Yurkevich Kazakhstan Almaty RFMSh_3 7 1 0 7 2 0 17 Bronze
104 Nikola Tsachev Bulgaria Sofia FPMG 7 0 0 7 3 0 17 Bronze
103 Vugar Guliyev Azerbaijan Baku Physics, Maths and Informatics lyceum 7 0 7 0 3 0 17 Bronze
102 Tughrul Abbasov Azerbaijan Baku Physics, Maths and Informatics lyceum 7 0 1 7 2 0 17 Bronze
101 Eldor Neymatov Uzbekistan Tashkent Ministry of Education 7 1 0 7 3 0 18 Bronze
100 Sino Khairidinov Tajikistan Hisor Tajik-Russian Lyceum "Hotam and PV." Hisor branch 7 4 0 7 0 0 18 Bronze
98 Demetre Gelashvili Georgia Tbilisi #42 I.Vekua Physics and Maths School 7 0 0 7 4 0 18 Bronze
97 Ibrokhimjon Mirgiyosov Uzbekistan Jizzakh Academik lyceum under Jizzakh State pedagogical Institute 0 7 0 7 5 0 19 Bronze
96 Aidyn Ardabek Kazakhstan Nur-Sultan RFMSh_1 6 0 0 7 6 0 19 Bronze
94 Vahram Asatryan Armenia Yerevan Physics and Maths school named after A.Shahinyan 7 0 0 7 5 0 19 Bronze
92 Timur Kim Kazakhstan Almaty School №165 7 0 0 7 6 0 20 Bronze
91 Uladzislau Maksimchuk Belarus Minsk Lyceum of BSU 7 1 0 7 5 0 20 Bronze
90 Daniil Yurshevich Belarus Minsk Lyceum of BSU 7 0 0 7 6 0 20 Bronze
88 Serhii Mytsyk Ukraine Kyiv Physics and Maths Lyceum National University Of Kyiv 7 0 0 7 7 0 21 Bronze
87 Usmonali Pakhlavonov Tajikistan Hisor Tajik-Russian Lyceum "Hotam and PV." Hisor branch 7 0 0 7 7 0 21 Bronze
85 Sanzhar Mazhit Kazakhstan Nur-Sultan RFMSh_1 6 1 0 7 7 0 21 Bronze
83 Mihaela Gledacheva Bulgaria Sofia FPMG 0 7 0 7 7 0 21 Bronze
82 Aliaksei Bruyok Belarus Gomel #51 Gymnasium 0 7 0 7 7 0 21 Bronze
80 Erik Babasyan Armenia Yerevan Physics and Maths school named after A.Shahinyan 7 0 0 7 7 0 21 Bronze
77 Roman Mishura Russia Novosibirsk Educational center "Gornostaj" 7 1 0 7 7 0 22 Bronze
73 Batyrkhan Sakenov Kazakhstan Almaty RFMSh_1 7 1 0 7 7 0 22 Bronze
70 Nika Glunchadze Georgia Tbilisi #42 I.Vekua Physics and Maths School 7 6 0 7 2 0 22 Bronze
67 Aleksandar Milchev Bulgaria Sofia NPMG Sofia 7 2 0 7 6 0 22 Bronze
66 Vazirdzhon Pirov Tajikistan Dushanbe Tajik-Russian Lyceum "Hotam and PV." 2 7 0 7 7 0 23 Bronze
65 Enerelt Delgerdalai Mongolia Bayankhongor Algorithm 7 7 0 7 2 0 23 Bronze
64 Ulan Seitkaliyev Kazakhstan Semey NIS FMN 7 1 2 7 6 0 23 Bronze
63 Yuriy Ten Kazakhstan Almaty Haileybury 7 7 0 7 2 0 23 Bronze
61 Mikkel Sigurd Ebbesen Haagh Denmark Egedal Marie Kruses Skole 7 3 0 6 7 0 23 Bronze
60 Nikita Khomich Belarus Minsk Lyceum of BSU 7 0 3 7 6 0 23 Bronze
59 Tigran Chtchyan Armenia Yerevan Physics and Maths school named after A.Shahinyan 7 2 0 7 7 0 23 Bronze
49 Zauri Bokelavadze Georgia Tbilisi Vladimir Komarovi Physics and Mathematics N199 Public School 7 4 0 7 7 0 25 Silver
47 Loreta Arzumanyan Armenia Yerevan Quantum gymnasium 7 5 1 7 6 0 26 Silver
44 Khantushig Boldbaatar Mongolia Ulanbaatar №11 7 7 1 7 5 0 27 Silver
41 Miras Nagashbek Kazakhstan Almaty Bilim Innovation Lyceum 6 7 0 7 7 0 27 Silver
39 Dmitriy Gorovoy Belarus Minsk Lyceum of BSU 7 7 0 7 6 0 27 Silver
37 Vukasin Mihajlovic Serbia Belgrad Mathematics gymnasium 7 7 0 7 7 0 28 Silver
35 Aruzhan Sabyrbek Kazakhstan Taldykorgan NIS FMN 7 7 0 7 7 0 28 Silver
34 Ruben Hambarcumyan Armenia Yerevan Physics and Maths school named after A.Shahinyan 7 0 7 7 7 0 28 Silver
22 Aidar Amrin Kazakhstan Almaty RFMSh_1 7 7 2 7 7 0 30 Gold
19 Jingdan Hua Denmark Søborg Marie Kruses Skole 7 7 2 7 7 0 30 Gold
16 Milos Milicev Serbia Belgrad Mathematics gymnasium 7 4 7 7 7 0 32 Gold
15 Altansukh Altan-Od Mongolia Ulanbaatar №11 7 7 7 7 6 0 34 Gold