18-я Международная Жаутыковская олимпиада по математике, 2022 год, результаты


Contestant Country City School P1 P2 P3 P4 P5 P6 Sum Medal
4 Andrei Moldovan Romania Bucharest International Computer High School of Bucharest 7 7 7 7 7 0 35 Золотая
7 Andrei Chirita Romania Bucharest Tudor Vianu National High School of Computer Science 7 7 5 7 7 0 33 Золотая
10 VIET HUNG Pham Vietnam Hanoi HUS High School for Gifted Students 7 7 7 7 3 0 31 Золотая
11 Sam Fetullakh Kazakhstan Nur-Sultan Speсtrum International school 7 7 7 7 3 0 31 Золотая
14 Iliyas Noman Bulgaria Sofia SMG "Paisius of Hilendar" 7 7 1 7 7 0 29 Золотая
15 Мирон Юркевич Kazakhstan Almaty National School of Physics and Mathematics 7 0 7 7 7 0 28 Золотая
18 Asgat KHusnullin Russia Kazan licey KFU 7 7 0 7 7 0 28 Золотая
19 Anton Kaminskyi Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 7 7 0 7 7 0 28 Золотая
20 Semen Andriiets Ukraine Kyiv Lyceum №171 "Leader" 7 0 7 7 7 0 28 Золотая
21 Matsvei Zorka Belarus Minsk BSU Lyceum 7 7 0 7 7 0 28 Золотая
22 Ivan Zhurin Russia Moscow 1329 7 7 7 7 0 0 28 Золотая
23 Nataliya Lenskaya Russia Moscow DvazdyDva-2086 7 7 4 7 3 0 28 Золотая
24 Semen Kuleshov Russia Moscow Lyceum HSE 7 7 0 7 7 0 28 Золотая
25 Sergey Zakharov Russia Saint-Petersburg Phys-Math Lyceum № 30 7 7 0 7 7 0 28 Золотая
26 Alexander Baranov Russia Saint-Petersburg Phys-Math Lyceum № 30 7 7 0 7 7 0 28 Золотая
28 DAVID MEMARNISHVILI Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 7 0 7 7 0 28 Золотая
29 Vahram Asatryan Armenia Yerevan Phyzmath schools after A.Shahinyan 7 7 7 7 0 0 28 Золотая
30 Yelyzaveta Horokh Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 7 7 0 6 7 0 27 Золотая
31 Ярослав Топоров Kazakhstan Almaty National School of Physics and Mathematics 7 7 1 7 4 0 26 Золотая
32 Artsiom Mialik Belarus Minsk BSU Lyceum 7 3 7 7 1 0 25 Золотая
33 Fesenko Roman Russia Novosibirsk Educational center "Gornostaj" 7 7 1 7 3 0 25 Золотая
35 Nurassyl Abdirazak Kazakhstan Almaty NIS PhM 7 7 0 7 3 0 24 Серебряная
36 Anca-Mihaela Sfia Romania Bucharest Liceul Teoretic Național 7 7 0 7 3 0 24 Серебряная
37 PAVEL TSITOU Belarus Gomel Gomel Gymnasium №51 7 7 0 7 3 0 24 Серебряная
38 Stanislav Surmylo Ukraine Kharkiv Junior Karazin University 7 7 0 7 3 0 24 Серебряная
39 Heorhii Koval Ukraine Kharkiv Junior Karazin University 7 7 0 7 3 0 24 Серебряная
40 Polina Henyk Ukraine Kyiv Lyceum №171 "Leader" 7 6 1 7 3 0 24 Серебряная
41 Abuzer Abuov Kazakhstan Nur-Sultan NIS PhM 7 7 0 7 3 0 24 Серебряная
42 Ivan Tagarev Bulgaria Sofia SMG "Paisius of Hilendar" 3 7 7 7 0 0 24 Серебряная
44 Radu Andrei Lecoiu Romania Bucharest International Computer High School of Bucharest 7 7 3 6 0 0 23 Серебряная
45 Anastasiya Salimova Russia Moscow DvazdyDva-2086 7 7 0 7 2 0 23 Серебряная
46 FIDAN GARAYEVA AZERBAIJAN BAKU Physics, mathematics and information science lyceum 7 3 5 7 0 0 22 Серебряная
47 Barış Koyuncu TURKEY ISTANBUL İstanbul Enka Lisesi 7 4 7 4 0 0 22 Серебряная
48 Rail Iagafarov Russia Kazan licey KFU 2 6 0 7 7 0 22 Серебряная
50 Anna Smirnyagina Russia Moscow DvazdyDva-2086 7 6 0 7 2 0 22 Серебряная
52 Maxim Iakovlev Russia Novosibirsk SESC NSU 7 5 0 7 3 0 22 Серебряная
53 Aizhan Kenzhebayeva Kazakhstan Pavlodar Gymnasium for gifted children named after Abai 7 7 1 7 0 0 22 Серебряная
54 Vladimir Rogovskiy Kazakhstan Pavlodar №8 7 7 1 7 0 0 22 Серебряная
55 Bozhidar Dimitrov Bulgaria Varna HS Mathematics "D-r Petar Beron" 7 7 1 7 0 0 22 Серебряная
56 Райымбек Байшуақ Kazakhstan Almaty National School of Physics and Mathematics 7 0 4 7 3 0 21 Серебряная
57 Vlad Titus Spataru Romania Bucharest International Computer High School of Bucharest 7 7 0 7 0 0 21 Серебряная
58 Damian Andrei Padure Romania Bucharest International Computer High School of Bucharest 7 7 0 7 0 0 21 Серебряная
59 Pavel Ciurea Romania Bucharest International Computer High School of Bucharest 7 7 0 7 0 0 21 Серебряная
60 RAMAN MARKAVETS Belarus Gomel Gomel state regional lyceum 7 6 0 7 1 0 21 Серебряная
61 Şevket Onur Yılmaz TURKEY ISTANBUL Kabataş Erkek Lisesi 7 0 1 6 7 0 21 Серебряная
62 Damir Saitov Russia Kazan licey KFU 7 7 0 7 0 0 21 Серебряная
63 Danil Baimuldin Kazakhstan Nur-Sultan Economic Lyceum 7 7 0 7 0 0 21 Серебряная
64 Даниэль Сихимбаев Kazakhstan Nur-Sultan Quantum STEM School 7 7 0 7 0 0 21 Серебряная
65 Nikita Mescheryakov Russia Saransk Mordovia Republic School for gifted children 0 0 7 7 7 0 21 Серебряная
66 Parham Moshashaei Iran Tehran AE-High school 7 0 0 7 7 0 21 Серебряная
67 Ali Nazarboland Iran Tehran AE-High school 7 0 0 7 7 0 21 Серебряная
68 Bilegdemberel Batamgalan Mongolia Ulaanbaatar №11 7 0 7 7 0 0 21 Серебряная
69 Darius Lazea Romania Baia Mare Gheorghe Șincai National College 7 3 0 7 3 0 20 Серебряная
70 Mehmet Burak Gönül TURKEY ISTANBUL Cağaloğlu Anadolu Lisesi 7 3 7 3 0 0 20 Серебряная
71 Alan Beremkulov Russia Novosibirsk SESC NSU 7 0 3 7 3 0 20 Серебряная
72 Valeriy Levanov Russia Saransk Mordovia Republic School for gifted children 0 6 0 7 7 0 20 Серебряная
73 Nikola Tsachev Bulgaria Sofia FPMG 7 7 1 5 0 0 20 Серебряная
74 ELCIN MUSAZADE AZERBAIJAN BAKU Physics, mathematics and information science lyceum 7 4 0 5 3 0 19 Серебряная
75 Lazizbek Rajabboyev Uzbekistan Buxoro Karakul International School of Mathematics 7 0 5 7 0 0 19 Серебряная
76 TIMUR USMONOV Tajikistan Hissor Tajik-Russian Lyceum-Boarding School "Hotam and PV"(Hissor branch) 7 2 0 7 3 0 19 Серебряная
77 Hakan Gökdoğan TURKEY ISTANBUL Haydarpaşa Anadolu Lisesi 5 4 0 7 3 0 19 Серебряная
78 Mehul Borad India Kota Allen Career Institute 7 0 7 5 0 0 19 Серебряная
79 Alexey Varanko Belarus Minsk BSU Lyceum 5 7 0 7 0 0 19 Серебряная
80 Alikhan Alpysbekov Kazakhstan Nur-Sultan BIL 7 0 4 7 1 0 19 Серебряная
81 Andrei Shadryn Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 7 3 0 7 2 0 19 Серебряная
82 Vahagn Hovhannisyan Armenia Yerevan Phyzmath schools after A.Shahinyan 3 7 0 7 2 0 19 Серебряная
83 Adilet Abu Kazakhstan Aktau BIL 7 0 0 7 4 0 18 Бронзовая
84 Martin Rolgeyzer Russia Dolgoprudniy “Phystech-Lyceum” named after P.L. Kapitsa 7 7 1 3 0 0 18 Бронзовая
85 Rakhim Baimurzin Kazakhstan Karaganda NIS CB 7 0 1 7 3 0 18 Бронзовая
86 Тамерлан Бурамбаев Kazakhstan Nur-Sultan National School of Physics and Mathematics 7 0 1 7 3 0 18 Бронзовая
87 ERKHESBOLD Ochirkhuu Mongolia Ulaanbaatar Sant 7 0 1 7 3 0 18 Бронзовая
88 Matsvei Areshchanka Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 7 3 1 7 0 0 18 Бронзовая
89 ARTSIOM TSIAPKOU Belarus Vitebsk State educational establishment "Gymnasium № 8 of Vitebsk" 7 7 0 4 0 0 18 Бронзовая
90 Yuriy Ten Kazakhstan Almaty HAILEYBURY 7 0 0 7 3 0 17 Бронзовая
91 Kerimguly Bendov Turkmenistan Ashgabat The 86th High School Specialized in English, Chemistry and Biology Secondary School 7 3 0 7 0 0 17 Бронзовая
92 Adilet Zauytkhan Kazakhstan Atyrau BIL 7 0 1 7 2 0 17 Бронзовая
93 Tolu Diana Romania Bucharest International Computer High School of Bucharest 3 0 7 7 0 0 17 Бронзовая
95 Mate Zhorzholiani Georgia Kutaisi LEPL Kutaisi Andria Razmadze Physico-mathematical Public School #41 7 3 0 7 0 0 17 Бронзовая
96 YEVHENII ALBIN Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 7 3 0 7 0 0 17 Бронзовая
97 BORYS HOLIKOV Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 7 3 0 7 0 0 17 Бронзовая
98 DMYTRO AVDIEIENKO Ukraine Kyiv Ukrainian Physics End Mathematics Lyceum Of Taras Shevchenko National University Of Kyiv 7 3 0 7 0 0 17 Бронзовая
99 Iakovlev Grigorii Russia Novosibirsk Educational center "Gornostaj" 7 0 3 7 0 0 17 Бронзовая
100 Artem Lepin Russia Novosibirsk SESC NSU 7 7 0 0 3 0 17 Бронзовая
101 Munkhtselmeg Battsengel Mongolia Ulaanbaatar 1st school 0 0 7 7 3 0 17 Бронзовая
102 Nikolay Georgiev Bulgaria Varna HS Mathematics "D-r Petar Beron" 7 0 0 7 3 0 17 Бронзовая
103 Ivan Korshunau Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 6 0 1 7 3 0 17 Бронзовая
104 Alimzhan Turdaly Kazakhstan Almaty NIS PhM 0 6 0 7 3 0 16 Бронзовая
105 Milan Gelic Serbia Berlgrad Mathematical high school 2 7 0 7 0 0 16 Бронзовая
106 Octavian Vasile Romania Bucharest International Computer High School of Bucharest 2 7 0 7 0 0 16 Бронзовая
107 Iryna Romaniuk Ukraine Kyiv Lyceum №171 "Leader" 7 2 0 7 0 0 16 Бронзовая
108 Merey Temirzinova Kazakhstan Nur-Sultan HAILEYBURY 3 0 6 7 0 0 16 Бронзовая
109 Andrew Daniel Janong Indonesia Tangerang SIMETRI 5 0 4 7 0 0 16 Бронзовая
110 Nursoltan Khavalbolot Mongolia Ulaanbaatar №11 2 0 7 7 0 0 16 Бронзовая
111 DANILA OKUNEU Belarus Vitebsk State educational establishment "Gymnasium № 8 of Vitebsk" 3 6 0 7 0 0 16 Бронзовая
112 Makhmut Omar Kazakhstan Almaty HAILEYBURY 7 0 1 7 0 0 15 Бронзовая
113 Batyrkhan Sakenov Kazakhstan Almaty HAILEYBURY 7 0 0 7 1 0 15 Бронзовая
114 Казбек Бектемир Kazakhstan Almaty National School of Physics and Mathematics 7 0 1 7 0 0 15 Бронзовая
115 Alim Togayev Kazakhstan Almaty Tamos Education 7 0 1 7 0 0 15 Бронзовая
116 FIDAN JAFARLI AZERBAIJAN BAKU Lyceum named after Academician Zarifa Aliyeva 7 0 1 7 0 0 15 Бронзовая
117 Iosifescu Dinu Alexandru Romania Bucharest International Computer High School of Bucharest 7 0 1 7 0 0 15 Бронзовая
118 Pana Luca Romania Bucharest International Computer High School of Bucharest 7 0 1 7 0 0 15 Бронзовая
119 Otel Bianca Romania Bucharest International Computer High School of Bucharest 7 0 0 7 1 0 15 Бронзовая
120 Mihnea Udroiu Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 1 0 15 Бронзовая
121 Angel Hristov Bulgaria Burgas High School of Mathematics and Natural Sciences Acad. Nikola Obreshkov 7 0 1 7 0 0 15 Бронзовая
122 Aleksandr Shibaev Russia Dolgoprudniy “Phystech-Lyceum” named after P.L. Kapitsa 7 0 0 7 1 0 15 Бронзовая
123 Bezhan Gulov Tajikistan Dushanbe Lyceum for gifted students 7 0 1 7 0 0 15 Бронзовая
124 Mariia Mikhnovska Ukraine Kyiv Kyiv Natural Science Lyceum No. 145 7 0 1 7 0 0 15 Бронзовая
125 Mikita Shutro Belarus Minsk BSU Lyceum 7 1 0 7 0 0 15 Бронзовая
126 Yury Sauchanka Belarus Minsk BSU Lyceum 7 0 1 7 0 0 15 Бронзовая
127 Kirill Narkevich Belarus Minsk BSU Lyceum 7 0 0 7 1 0 15 Бронзовая
128 Kinosian Alexander Russia Moscow 1329 7 0 1 7 0 0 15 Бронзовая
129 Darina Kuchumova Russia Moscow Lyceum HSE 0 7 1 7 0 0 15 Бронзовая
130 Solomennikov Nikolai Russia Novosibirsk Educational center "Gornostaj" 7 0 1 7 0 0 15 Бронзовая
131 Nurdaulet Absattarov Kazakhstan Nur-Sultan BIL 7 0 0 7 1 0 15 Бронзовая
132 Rodion Surin Russia Saransk Mordovia Republic School for gifted children 7 0 1 7 0 0 15 Бронзовая
133 Kalina Nikolova Bulgaria Sofia SMG "Paisius of Hilendar" 0 7 1 7 0 0 15 Бронзовая
134 Dulguun Gansukh Mongolia Ulaanbaatar 1st school 7 0 1 7 0 0 15 Бронзовая
135 Anton Palazkou Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 7 0 1 7 0 0 15 Бронзовая
136 Даниял Агамагомедов Russia Пенза Gubernsky lyceum 7 1 0 7 0 0 15 Бронзовая
137 Arslan Daminov Kazakhstan Almaty Galaxy International School 7 0 0 7 0 0 14 Бронзовая
138 Байсейіт Есенбай Kazakhstan Almaty National School of Physics and Mathematics 7 0 0 7 0 0 14 Бронзовая
139 Aldinash Seitenov Kazakhstan Almaty NIS PhM 7 0 0 7 0 0 14 Бронзовая
140 Vadim Leonov Kazakhstan Almaty №90 7 0 0 7 0 0 14 Бронзовая
141 JAVAD ISMAYILZADA AZERBAIJAN BAKU Baku-Turkish Lyceum "Turkiya Diyanat Vagfi" 7 0 0 5 2 0 14 Бронзовая
142 JALIL HUSEYNOV AZERBAIJAN BAKU Baku-Turkish Lyceum "Turkiya Diyanat Vagfi" 6 0 1 7 0 0 14 Бронзовая
143 Talgat Baktybekov Kyrgyzstan Bishkek Chyngyz Aitmatov High School 0 7 0 7 0 0 14 Бронзовая
144 Iulia Slanina Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 0 0 14 Бронзовая
145 Cezara Danciu Romania Bucharest Tudor Vianu National High School of Computer Science 7 0 0 7 0 0 14 Бронзовая
146 Khumoyun Abdurasulov Uzbekistan Bukhara OLOT 10 6 0 1 7 0 0 14 Бронзовая
147 Anvarbek Sadulloyev Uzbekistan Bukhara PESHKU 18 6 0 1 7 0 0 14 Бронзовая
148 HANNA PIATRYSHYNA Belarus Gomel State Edukational Institution"F.P.Haaz Gymnasium No. 58 in Gomel" 7 0 0 7 0 0 14 Бронзовая
149 FARRUXJON HAMROBOYEV Uzbekistan GULISTAN 11 7 0 0 7 0 0 14 Бронзовая
150 NGUYEN LAM Pham Duy Vietnam Hanoi HUS High School for Gifted Students 0 0 7 7 0 0 14 Бронзовая
151 Ivan Bortnovskyi Ukraine Kharkiv Junior Karazin University 7 0 0 7 0 0 14 Бронзовая
152 Suyunova Madina Uzbekistan Kitab 1-specialized school 7 0 0 7 0 0 14 Бронзовая
153 Zhan Dautov Kazakhstan Kostanay BIL 0 0 7 7 0 0 14 Бронзовая
154 Volodymyr Oleksiyuk Ukraine Kyiv Kebeta online 7 0 0 7 0 0 14 Бронзовая
155 Nurdaulet Shakhafiddin Kazakhstan Kyzylorda BIL 0 0 7 7 0 0 14 Бронзовая
156 Suxrob Xalelov Uzbekistan Navoi Navoi Karakul IMI 7 0 0 7 0 0 14 Бронзовая
157 Andrija Živadinović Serbia Nis Gymnasium "Svetozar Marković" 7 0 0 7 0 0 14 Бронзовая
158 Stanislav Elovatskii Russia Novosibirsk SESC NSU 7 0 0 7 0 0 14 Бронзовая
159 Adilbek Moldabek Kazakhstan Nur-Sultan NURORDA school-lyceum 0 0 7 7 0 0 14 Бронзовая
160 Eldar Kusdavletov Kazakhstan Nur-Sultan NURORDA school-lyceum 7 0 0 7 0 0 14 Бронзовая
161 Maxim Scherbakov Norway Oslo Nydalen Videregående Skole 7 0 0 7 0 0 14 Бронзовая
162 Damir Nurlanov Kazakhstan Pavlodar NIS CB 7 0 0 7 0 0 14 Бронзовая
163 Makarii Martiushev Russia Saint-Petersburg Phys-Math Lyceum № 30 7 0 0 7 0 0 14 Бронзовая
164 Mikhail Khritov Russia Saransk Mordovia Republic School for gifted children 7 0 0 7 0 0 14 Бронзовая
165 Ivan Vetrov Russia Saransk Mordovia Republic School for gifted children 7 0 0 7 0 0 14 Бронзовая
166 Viktor Kostadinov Bulgaria Sofia FPMG 7 0 0 7 0 0 14 Бронзовая
167 Amir Abdildin Kazakhstan Taldykorgan NIS PhM 3 0 0 7 4 0 14 Бронзовая
168 Janssen Edyth Lim Indonesia Tangerang SIMETRI 7 0 0 7 0 0 14 Бронзовая
169 LUKA TSULAIA Georgia Tbilisi LEPL Vladimir Komarovi Tbilisi Physics and Mathematics N199 Public School 7 0 0 7 0 0 14 Бронзовая
170 Undral Batbayasgalan Mongolia Ulaanbaatar 1st school 7 0 0 7 0 0 14 Бронзовая
171 BILGUUNGERELT TAMIR Mongolia Ulaanbaatar Erkhet Erdem 0 7 0 7 0 0 14 Бронзовая
172 Dmitrii Mineev Russia Ulan-Ude Olympiad Training Center of Buryatia Republic 7 0 0 7 0 0 14 Бронзовая
173 DORIUSH KHAYRIDINOV Tajikistan Vahdat Tajik-Russian Lyceum-Boarding School "Hotam and PV"(Hissor branch) 7 0 0 7 0 0 14 Бронзовая
174 Dziamyan Klimau Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 7 0 0 7 0 0 14 Бронзовая
175 Uladzislau Maksimenkau Belarus Vitebsk State educational establishment "Gymnasium № 2 of Vitebsk" 7 0 0 7 0 0 14 Бронзовая
176 ALIAKSANDR SAMAKHVALAU Belarus Vitebsk State educational establishment "Gymnasium № 8 of Vitebsk" 7 0 0 7 0 0 14 Бронзовая
177 Hamlet Petrosyan Armenia Yerevan Quantum college 0 0 4 7 3 0 14 Бронзовая
178 Владислав Багрянов Russia Пенза Gubernsky lyceum 7 0 0 0 7 0 14 Бронзовая
9 Nikolay Kharko Russia Chelyabinsk Fhysics and mathematics Lyceum # 31 7 7 1 7 7 2 31 Золотая
34 Rafael Kristoforus Yanto Indonesia Tangerang SIMETRI 7 7 0 7 0 4 25 Золотая
1 Ihor Pylaiev Ukraine Kharkiv Junior Karazin University 7 7 7 7 7 7 42 Золотая
2 QUY DANG Ngo Vietnam Hanoi HUS High School for Gifted Students 7 7 1 7 7 7 36 Золотая
3 Adhitya Mangudy India Pune Sri Chaitanya Techno School 7 7 1 7 7 7 36 Золотая
5 Sviatoslav Denyskov Ukraine Kharkiv Junior Karazin University 7 7 0 7 7 7 35 Золотая
6 Iustinian Constantinescu Romania Bucharest Tudor Vianu National High School of Computer Science 7 6 1 7 6 7 34 Золотая
8 Robert Dragomirescu Romania Bucharest International Computer High School of Bucharest 7 7 0 7 3 7 31 Золотая
12 Georgi Zlatinov Bulgaria Sofia SMG "Paisius of Hilendar" 7 7 0 7 3 7 31 Золотая
13 Igor Engi Serbia Berlgrad Mathematical high school 5 7 0 7 3 7 29 Золотая
16 Tair Satubaldin Kazakhstan Almaty NIS PhM 7 0 0 7 7 7 28 Золотая
17 Mateja Vukelic Serbia Berlgrad Mathematical high school 7 7 1 5 1 7 28 Золотая
27 Borislav Kirilov Bulgaria Sofia FPMG 7 7 7 7 7 7 35 Золотая
43 Milko Bakalov Bulgaria Sofia SMG "Paisius of Hilendar" 2 7 1 7 0 7 24 Серебряная
49 Vadym Hassieiev Ukraine Kharkiv Junior Karazin University 3 0 5 5 2 7 22 Серебряная
51 Ivan Sudarev Russia Moscow Lyceum HSE 7 0 1 7 0 7 22 Серебряная
94 Ahmet Çağdaş Girit TURKEY ISTANBUL Kabataş Erkek Lisesi 0 3 0 7 0 7 17 Бронзовая